Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Model No | ACE CBY.AA 2.0 |
Lifting Capacity | 2500 (Kg) |
Height of fork lowered h | 75 (3.0") mm (INC) |
Max Height of fork h mm INC | 185(7.3") |
Lifting height h h mm INC | 110 (4.3") |
Length of fork L mm INC | 1000(39.4") |
Width of forks B mm INC | 154(6.1") |
Front Wheel Diameter and width mm | 74x68 (2.9" x2.7") |
Rear Wheel Diameter and Width | 180x56(7.1" x 2.2") |
Length | 1360mm |
Width | 480 mm |
Height | 1166 mm |
Self Weight | 72 (kg) |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Model No | ACE CBY.AA 3.0 |
Lifting Capacity | 3000 (Kg) |
Height of fork lowered h | 75(3.0") mm INC |
Max Height of fork h | 185(7.3") mm INC |
Lifting height h | 110 (4.3") mm INC |
Length of fork L | 1000(39.4") mm INC |
Width of forks B | 154(6.1") mm INC |
Front wheel diameter and width | 74x68 (2.9" x2.7") mm INC |
Rear wheel diameter and width | 180x56(7.1" x 2.2") mm INC |
Length | 1360mm |
Width | 480 mm |
Height | 1166 mm |
Self weight | 72 kg |
Explore More Products
© Altech Construction Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited