Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Bar Dimensions | 6mm to 32mm dia |
| Model Name/Number | B42 |
| Max Bending Radius | 50 mm |
| Power Source | Electric |
We Altech Construction Equipments are involved in manufacturing, trading, Exporting and Importing of Lifting Machine, Concrete Cutting Machine and many more deals PAN India.
|
Bar Bending Machine Model No. ACE-GW42J Break Motor Bending Rebar Diameter : 32MM Plain carbon steel :40mm Thread Steel :32mm Plate Diameter : 360mm Bending Speed : 5-10 r/min Motor Power : 3.75kW/ 5HP Voltage : 415 V Motor Speed : 1440 r/min Weight : 320 Kg |
Size : 850*745*840 (mm)
Additional Information:
Approx. Rs 95,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | construction rods bending |
| Brand | bar bending machine |
| Bending Range | 32mm |
| Bending Material | re bar rod |
| Automation Grade | Semi-Automatic |
| Power | Electric |
| Bar Dimensions | 32 |
| Product Type | Steel Bar |
| Color | yellow,blue,blue |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar Dimensions | 32mm dia bending |
| Model Name/Number | GW42J |
| Max Bending Radius | 0-50 mm |
| Power Source | Mechanical Drive |
| Motor Speed | 1440 |
| Machine Weight | 320 |
| Bending Speed | 14 |
| Bender Set | 32mm |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 310 kg |
| Working Disk | C45 Steel |
| Stop Gauge | C45 Steel |
| Pile Head | Cr 40 Steel |
| External Case | Q235 |
| Operation | Manual or Automatic |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar Dimensions | 32MM |
| Model Name/Number | GW40J |
| Country of Origin | Made in India |
|
Bar Bending Machine Model: ACE-40A Round Steel 6-40 mm & 6-32 mm for Rib bar Motor Type:3 KW Speed: 11 Round per Minute Gear Box: Cast Steel Inside Gear: C45 Steel Gear Shaft: C45 Steel Working Disk: C45 Steel Stop Gauge: C45 Steel Pile Head: Cr 40 Steel External Case: Q235 Operation: Manual or Automatic Weight: 310 kg. |
Approx. Rs 1,20,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Automation Grade | Automatic |
| Max Bending Radius | 50 mm |
| Power Source | Electric |
| Body Material | Iron |
| Country of Origin | Made in India |
| Motor Speed | 1440 r/min |
| Model No | ACE-GW42 |
| Bending Rebar Diameter | 6mm to 32mm |
| Plate Diameter | 360mm |
| Bending Speed | 10-12 r/min |
| Motor Power | 3 kW |
| Voltage | 415 V |
| Weight | 320 Kg |
Additional Information:
Product Price :Get Latest Price
Product Details:| Automation Grade | Automatic |
| Material | tmt rod cutting machine and tmt rod bending machine reapir |
| CNC Components | Electrical parts limit switches , contactors push buttons |
| Type of CNC Machine | construction site |
We Altech Construction Equipments are involved in manufacturing, trading, Exporting and Importing of Lifting Machine, Concrete Cutting Machine and many more deals PAN India.
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Model | ACE GW-50 |
| Motor Type | 4 KW |
| Automatic Brake Motor Speed | 11 Round per Minute |
| Gear Box | Cast Steel |
| Inside Gear | C45 Steel |
| Gear Shaft | C45 Steel |
| Working Disk | C45 Steel |
| Stop Gauge | C45 Steel |
| Pile Head | Cr 40 Steel |
| External Case | Q235 |
| Operation | Manual or Automatic |
| Weight | 436 kg |
Additional Information:
Approx. Rs 1,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Max Bending Capacity | 40 mm |
| Automation Grade | Automatic |
| Power | Mechanical |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Bending Range | 32mm dia |
| Operating System | Electrical |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 42 mm |
| Automation Grade | Automatic |
| Motor Power | 4 HP (3 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 1440 |
| Bar Dimensions | 42 |
| Model Name/Number | GW50/C-50 |
| Power Source | Mechanical Drive |
| Motor Speed | 1440 |
| TMT Bar Steel Dia. | 42 |
| Body Material | Steel |
| Brand | altech |
| I Deal In | New and Second Hand |
| Voltage | 415 |
| Bender Set | 42mm |
| Gear Oil | 140 |
| Bending Diameter | 42 |
| Motor Capacity | 7.5hp |
| Machine Weight | 420 |
| Country of Origin | Made in India |
Bar Bending Machine
Model No. ACE-GW50
Bending Rebar Diameter : upto 40 mm
Plate Diameter : 360 mm
Bending Speed : 3 - 15 r/min
Motor Power : 4 kW, Voltage : 415 V
Motor Speed : 1440 r/min
Weight : 420 Kg
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 10mm |
| Automation Grade | Automatic |
| Motor Power | 2hp |
| Machine Type | Ring Making |
| Bending Speed | 6 rpm |
| Bar Dimensions | 8mm bar |
| Model Name/Number | RRB8 |
bar bending machine
bending dia 8mm
single phase
motor 1.5hp
weight of machine 100kg
zero maintaince
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Bending Capacity | 36 mm |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Motor Power | 4 kW |
| Bending Speed | 3 - 15 r/min |
| Weight | 430 Kg |
| Model No | ACE-GW50 |
| Bending Rebar Diameter | Upto 40 mm |
| Plate Diameter | 360 mm |
| Voltage | 415 V |
| Motor Speed | 1440 r/min |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Bar Dimensions | 6mm to 32mm |
| Capacity | 32mm dia bending |
| Max Bending Radius | 50 mm |
| Power Source | Electric |
| Operating System | Electrical |
|
Bar Bending Machine Model No. ACE-GW42 Break Motor Bending Rebar Diameter : 32mm Plain Caron Steel : 42mm Thread Steel : 32mm Plate Diameter : 360mm Bending Speed : 10-20 r/min Motor Power : 3.75 kW/ 5HP, Voltage : 415 V Motor Speed : 1440 r/min Weight : 340 Kg Size : 860*800*860(mm) |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Application/Usage | Industrial |
| Automation Gradev | Semi Automatic |
| Service Location | Hyderabad |
| Country of Origin | Made in India |
| Duration | READY STOCK |
Approx. Rs 1,05,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Application | Rebar |
| Max Work Size | Up To 32 mm |
| Operation Type | Mechanical |
| Power | Electric |
| Automation Grade | Semi Automatic |
| Suitable Steel Grade | Fe500 |
| Phase Type | Three Phase |
| Max Bending Radius | 50 mm |
| Product Type | Steel Bar, Steel Rebar |
| Voltage | 415 V |
| Diameter | 6mm to 32mm |
| Plate Diameter | 360mm |
| Bending Speed | 10-12 r/min |
| Motor Power | 3 kW |
| Motor Speed | 1440 r/min |
| Weight | 320 Kg |
|
Bar Bending Machine Model No. ACE-GW42J Break Motor Bending Rebar Diameter : 32MM Plain carbon steel :40mm Thread Steel :32mm Plate Diameter : 360mm Bending Speed : 5-10 r/min Motor Power : 3.75kW/ 5HP |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar Diameter Range | 10–20 mm |
| Automation Grade | ring machine |
| Production Capacity | 800–1000 pcs/hr |
| Phase Type | Single Phase |
| Stirrup Shape | Rectangle |
| Bar Dimensions | 12mm |
| Model Name/Number | GF20 / GF25 |
| Motor Speed | 1440 |
| Motor Capacity | 3kw |
| Bending Speed | 14 |
| Machine Weight | 120 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Altech Construction Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited